Age: 35
Coach:
Country: CMR
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
World University Games 2017 Taipei | 100m (Women) | 12.00 | 4 | CMR | 2017-08-23 00:00:00 | Round1 H8 | 990 | |
World University Games 2017 Taipei | 100m (Women) | 12.11 | 8 | CMR | 2017-08-23 00:00:00 | Round2 H3 | 970 | |
Commonwealth Games 2018 Gold Coast | 200m (Women) | 24.05 | 8 | CMR | 2018-04-11 00:00:00 | SF2 | 1031 | |
Commonwealth Games 2018 Gold Coast | 200m (Women) | 23.77 | 6 | CMR | 2018-04-10 00:00:00 | H5 | 1058 | PB |
World University Games 2017 Taipei | 200m (Women) | 24.46 | 6 | CMR | 2017-08-25 00:00:00 | SF2 | 992 | |
World University Games 2017 Taipei | 200m (Women) | 24.65 | 1 | CMR | 2017-08-25 00:00:00 | H7 | 974 | |
Abessolo Bivina Germaine Emelin