Coach:
Club: SJI
School: SJI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2018 | 100m (Men) | 12.66 | 6 | SJI | 2018-04-06 00:00:00 | SF1 | 463 | |
National Schools C Div 2018 | 100m (Men) | 12.85 | 4 | SJI | 2018-03-26 00:00:00 | HEAT11 | 424 | |
National Schools C Div 2017 | 100m (Men) | 13.36 | 1 | SJI | 2017-04-06 00:00:00 | H4 | 326 | |
National Schools B Div 2019 | 200m (Men) | 24.73 | 2 | SJI | 2019-03-11 00:00:00 | H1 | | |
National Schools C Div 2018 | 200m (Men) | 26.06 | 6 | SJI | 2018-04-02 00:00:00 | SF3 | 452 | |
National Schools C Div 2018 | 200m (Men) | 26.59 | 4 | SJI | 2018-03-28 00:00:00 | H5 | 403 | |
National Schools B Div 2019 | 110m Hurdles (M) 0.914m | 18.99 | 4 | SJI | 2019-03-12 00:00:00 | H3 | | |
National Schools C Div 2017 | 100m Hurdles (M) 0.838m | 20.93 | 4 | SJI | 2017-04-18 00:00:00 | H1 | 0 | |
Adam Harith Bin Abdul Ghani