Coach:
Club: CG
School: CG
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools C Div 2026 | 400m (Women) | 1:07.08 | 6 | CG | 2026-04-15 00:00:00 | FINAL | | |
| National Schools C Div 2026 | 400m (Women) | 1:07.07 | 2 | CG | 2026-04-06 00:00:00 | SF1 | | |
| National Schools C Div 2026 | 400m (Women) | 01:07.95 | 2 | CG | 2026-03-30 00:00:00 | H8 | | |
| National Schools C Div 2025 | 400m (Women) | 1:10.22 | 5 | CG | 2025-04-14 00:00:00 | SF3 | | |
| National Schools C Div 2025 | 400m (Women) | 1:11.83 | 3 | CG | 2025-04-07 00:00:00 | H02 | | |
| National Schools C Div 2026 | 800m (Women) | 02:38.25 | 5 | CG | 2026-04-10 00:00:00 | FINAL | | |
| National Schools C Div 2026 | 800m (Women) | 2:39.15 | 2 | CG | 2026-04-01 00:00:00 | H5 | | |
| National Schools C Div 2025 | 800m (Women) | 2:59.58 | 2 | CG | 2025-04-10 00:00:00 | H05 | | |
Cathleen Valerie Soetedjo