Coach:
Club: EJC
School: EJC
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools A Div 2026 | 100m (Women) | 12.14 | 1 | EJC | 2026-04-15 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 100m (Women) | 12.61 | 1 | EJC | 2026-04-06 00:00:00 | SF1 | | |
| National Schools A Div 2026 | 100m (Women) | 12.30 | 1 | EJC | 2026-03-31 00:00:00 | H4 | | |
| National Schools A Div 2025 | 100m (Women) | 12.85 | 6 | EJC | 2025-04-24 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 100m (Women) | 12.85 | 2 | EJC | 2025-04-14 00:00:00 | SF1 | | |
| National Schools A Div 2025 | 100m (Women) | 13.09 | 2 | EJC | 2025-04-07 00:00:00 | H5 | | |
| National Schools A Div 2026 | 200m (Women) | 25.73 | 1 | EJC | 2026-04-13 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 200m (Women) | 26.03 | 1 | EJC | 2026-04-02 00:00:00 | H1 | | |
| National Schools A Div 2025 | Long Jump (Women) | 5.05m | 5 | EJC | 2025-07-04 00:00:00 | FINAL | | |
Chloe Sarahena Tan Hui En