Age: 33
Coach:
Country: PHI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| SEA Games Cambodia 2023 | 10000m (Women) | 36:41.08 | 5 | PHI | 2023-05-12 00:00:00 | FINAL | | |
| SEA Games Thailand 2025 | Marathon (Women) | 2:57:22 | 4 | PHI | 2025-12-13 00:00:00 | FINAL | | |
| SEA Games Cambodia 2023 | Marathon (Women) | 2:50:27 | 3 | PHI | 2023-05-06 00:00:00 | FINAL | | |
| SEA Games 2021 | Marathon (Women) | 2:56:07 | 2 | PHI | 2022-05-19 00:00:00 | FINAL | | |
| SEA Games 2019 | Marathon (Women) | 2:56:56.0 | 1 | PHI | 2019-12-06 00:00:00 | FINAL | | |
Christine Hallasgo Organiza