Age: 21
Coach:
Country: CAN
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| World Championship 2025 Tokyo | 400m (Men) | 45.26 | 6 | CAN | 2025-09-14 00:00:00 | H6 | | |
| Olympic Games 2024 Paris | 400m (Men) | 45.25 | 8 | CAN | 2024-08-06 00:00:00 | SF3 | | |
| Olympic Games 2024 Paris | 400m (Men) | 44.96 | 2 | CAN | 2024-08-04 00:00:00 | H5 | | |
| World U20 Championship 2022 Cali | 400m (Men) | 46.27 | 3 | CAN | 2022-08-03 00:00:00 | SF3 | | PB |
| World U20 Championship 2022 Cali | 400m (Men) | 46.81 | 2 | CAN | 2022-08-02 00:00:00 | H4 | | |
Christopher Morales-Williams