Coach:
Club: CJC
School: CJC
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools A Div 2019 | 400m (Women) | 1:09.21 | 5 | CJC | 2019-03-13 00:00:00 | SF3 | | |
National Schools A Div 2019 | 400m (Women) | 1:10.57 | 6 | CJC | 2019-03-12 00:00:00 | H3 | | |
National Schools A Div 2018 | 400m (Women) | DNS | | CJC | 2018-03-26 00:00:00 | H2 | 0 | |
National Schools A Div 2019 | 800m (Women) | 2:45.77 | 9 | CJC | 2019-03-25 00:00:00 | FINAL | | |
National Schools A Div 2019 | 800m (Women) | 2:52.65 | 7 | CJC | 2019-03-14 00:00:00 | H1 | | |
National Schools A Div 2018 | 800m (Women) | DNS | | CJC | 2018-04-02 00:00:00 | H1 | 0 | |
Farjana Begum Binte Mohamed Aziz