ID : 25696

Age: 22

Coach:

Country: NGR



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Olympic Games 2024 Paris200m (Women)22.246NGR2024-08-06 00:00:00 FINAL
Olympic Games 2024 Paris200m (Women)22.052NGR2024-08-05 00:00:00 SF1 SB
Olympic Games 2024 Paris200m (Women)22.241NGR2024-08-04 00:00:00 H6 SB
World Championship 2023 Budapest200m (Women)22.867NGR2023-08-24 00:00:00 SF3
World Championship 2023 Budapest200m (Women)22.664NGR2023-08-23 00:00:00 H1
World Championship 2022 Oregon200m (Women)22.303NGR2022-07-19 00:00:00 SF3
World Championship 2022 Oregon200m (Women)22.241NGR2022-07-18 00:00:00 H6
World U20 Championship 2021 Nairobi200m (Women)22.233NGR2021-08-21 00:00:00 FINAL NU20R
World U20 Championship 2021 Nairobi200m (Women)22.371NGR2021-08-20 00:00:00 SF3
World U20 Championship 2021 Nairobi200m (Women)22.741NGR2021-08-20 00:00:00 H5
World Championship 2019 Doha400m (Women)52.586NGR2019-10-01 00:00:00 SF3
World Championship 2019 Doha400m (Women)51.513NGR2019-09-30 00:00:00 H4 PB

Favour Ofili