Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 100m (Women) | 15.65 | 6 | ADSS | 2018-03-26 00:00:00 | H5 | 399 | |
National Schools A Div 2019 | 400m (Women) | 1:14.63 | 7 | ADSS | 2019-03-12 00:00:00 | H1 | | |
National Schools B Div 2017 | 400m (Women) | 1:15.57 | 7 | ADSS | 2017-04-06 00:00:00 | H5 | 397 | |
National Schools B Div 2017 | 800m (Women) | 3:02.35 | 6 | ADSS | 2017-04-12 00:00:00 | H1 | 312 | |
National Schools B Div 2016 | 800m (Women) | 3:05.66 | 37 | ADSS | 2016-04-14 00:00:00 | Heats | 282 | |
National Schools B Div 2016 | Shot Put (W) 3kg | DNQ | 18 | ADSS | 2016-04-11 00:00:00 | FINAL | 0 | |
Intan Nur Dahlia Bte Rafidi