Age: 26
Coach:
Country: BRA
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| World Championship 2025 Tokyo | Decathlon (Men) | 4.80 | 6 | BRA | 2025-09-21 00:00:00 | 08) PV GrpA | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 13.85 | 2 | BRA | 2025-09-21 00:00:00 | 06) 110mH H3 | | PB |
| World Championship 2025 Tokyo | Decathlon (Men) | 44.88 | 5 | BRA | 2025-09-21 00:00:00 | 07) DT GrpA | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 4:59.87 | 15 | BRA | 2025-09-21 00:00:00 | 10) 1500m | | SB |
| World Championship 2025 Tokyo | Decathlon (Men) | 64.23 | 3 | BRA | 2025-09-21 00:00:00 | 09) JT GrpA | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 1.90 | 8 | BRA | 2025-09-20 00:00:00 | 04) HJ Grp B | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 7.08 | 7 | BRA | 2025-09-20 00:00:00 | 02) LJ Grp B | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 10.94 | 6 | BRA | 2025-09-20 00:00:00 | 01) 100m H2 | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 13.74 | 8 | BRA | 2025-09-20 00:00:00 | 03) SP Grp B | | |
| World Championship 2025 Tokyo | Decathlon (Men) | 49.78 | 4 | BRA | 2025-09-20 00:00:00 | 05) 400m H1 | | SB |
| Olympic Games 2024 Paris | Decathlon (Men) | 4.80 | 5 | BRA | 2024-08-03 00:00:00 | 08) PV GrpB | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 14.00 | 5 | BRA | 2024-08-03 00:00:00 | 06) 110mH H3 | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 42.86 | 8 | BRA | 2024-08-03 00:00:00 | 07) DT GrpA | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 4:49.73 | 18 | BRA | 2024-08-03 00:00:00 | 10) 1500m | | SB |
| Olympic Games 2024 Paris | Decathlon (Men) | 70.58 | 1 | BRA | 2024-08-03 00:00:00 | 09) JT GrpA | | SB |
| Olympic Games 2024 Paris | Decathlon (Men) | 8213 | 14 | BRA | 2024-08-03 00:00:00 | FINAL | | PB |
| Olympic Games 2024 Paris | Decathlon (Men) | 1.93 | 19 | BRA | 2024-08-02 00:00:00 | 04) HJ | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 7.24 | 5 | BRA | 2024-08-02 00:00:00 | 02) LJ GrpA | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 10.66 | 4 | BRA | 2024-08-02 00:00:00 | 01) 100m H2 | | PB |
| Olympic Games 2024 Paris | Decathlon (Men) | 13.97 | 7 | BRA | 2024-08-02 00:00:00 | 03) SP GrpA | | |
| Olympic Games 2024 Paris | Decathlon (Men) | 48.78 | 2 | BRA | 2024-08-02 00:00:00 | 05) 400m H1 | | PB |
| World Championship 2023 Budapest | Decathlon (Men) | 7935 | 14 | BRA | 2023-08-27 00:00:00 | FINAL | | |
| World Championship 2023 Budapest | Decathlon (Men) | 4.80 | 5 | BRA | 2023-08-26 00:00:00 | 08) PV GrpB | | |
| World Championship 2023 Budapest | Decathlon (Men) | 13.94 | 1 | BRA | 2023-08-26 00:00:00 | 06) 110mH H2 | | PB |
| World Championship 2023 Budapest | Decathlon (Men) | 42.60 | 6 | BRA | 2023-08-26 00:00:00 | 07) DT GrpB | | |
| World Championship 2023 Budapest | Decathlon (Men) | 5:00.91 | 15 | BRA | 2023-08-26 00:00:00 | 10) 1500m | | |
| World Championship 2023 Budapest | Decathlon (Men) | 69.19 | 2 | BRA | 2023-08-26 00:00:00 | 09) JT GrpA | | |
| World Championship 2023 Budapest | Decathlon (Men) | 1.93 | 5 | BRA | 2023-08-25 00:00:00 | 04) HJ GrpB | | |
| World Championship 2023 Budapest | Decathlon (Men) | 6.92 | 12 | BRA | 2023-08-25 00:00:00 | 02) LJ GrpB | | |
| World Championship 2023 Budapest | Decathlon (Men) | 10.77 | 4 | BRA | 2023-08-25 00:00:00 | 01) 100m H2 | | PB |
| World Championship 2023 Budapest | Decathlon (Men) | 12.90 | 10 | BRA | 2023-08-25 00:00:00 | 03) SP GrpB | | |
| World Championship 2023 Budapest | Decathlon (Men) | 49.31 | 3 | BRA | 2023-08-25 00:00:00 | 05) 400m H1 | | |
Jose Fernando Ferreira Santana