Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2018 | 200m (Women) | 32.25 | 5 | SST | 2018-03-28 00:00:00 | H8 | 393 | |
National Schools C Div 2017 | 200m (Women) | 32.27 | 5 | SST | 2017-04-12 00:00:00 | H5 | 392 | |
National Schools B Div 2019 | 400m (Women) | 1:13.20 | 2 | SST | 2019-03-08 00:00:00 | H8 | | |
National Schools B Div 2018 | 400m (Women) | 1:14.86 | 4 | SST | 2018-03-26 00:00:00 | H8 | 413 | |
National Schools C Div 2017 | 400m (Women) | 1:15.23 | 8 | SST | 2017-04-18 00:00:00 | SF1 | 404 | |
National Schools C Div 2017 | 400m (Women) | 1:15.03 | 3 | SST | 2017-04-06 00:00:00 | H4 | 409 | |
National Schools C Div 2016 | 800m (Women) | 3:07.42 | 47 | SST | 2016-04-14 00:00:00 | Heats | 267 | |
National Schools C Div 2016 | 800m (Women) | 3:07.42 | 47 | SST | 2016-04-14 00:00:00 | Heats | 267 | |
National Schools C Div 2016 | 1500m Walk (Women) | 11:57.60 | 10 | SST | 2016-04-18 00:00:00 | FINAL | 0 | |
Maya Elisha Bte Azrin Shah