Coach:
Club: CRS
School: CRS
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools B Div 2026 | 100m (Men) | 12.96 | 6 | CRS | 2026-03-30 00:00:00 | H06 | | |
| National Schools B Div 2026 | 200m (Men) | 26.33 | 5 | CRS | 2026-04-02 00:00:00 | H03 | | |
| National Schools B Div 2025 | 200m (Men) | 29.23 | 7 | CRS | 2025-04-11 00:00:00 | H03 | | |
| National Schools C Div 2024 | 200m (Men) | 30.08 | 77 | CRS | 2024-04-05 00:00:00 | Heats | | |
| National Schools B Div 2025 | 1500m (Men) | 6:23.08 | 13 | CRS | 2025-04-07 00:00:00 | H07 | | |
Muhammed Nur Ibrahim Bin Eryanto