Coach:
Club: CG
School: NP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
IVP Track & Field 2016/17 | 400m (Women) | 1:05.14 | 2 | NP | 2017-01-14 00:00:00 | Heats | | |
IVP Track & Field 2016/17 | 400m (Women) | 1:05.34 | 3 | NP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m (Women) | 1:05.15 | 2 | NP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m (Women) | 1:06.20 | 1 | NP | 2016-11-19 00:00:00 | H1 | | Q |
National Schools B Div 2015 | 400m (Women) | 1:04.77 | 7 | CG | 2015-04-16 00:00:00 | FINAL | 685 | |
National Schools B Div 2015 | 400m (Women) | 1:04.96 | 7 | CG | 2015-04-14 00:00:00 | SF3 | 679 | |
National Schools B Div 2015 | 400m (Women) | 1:06.66 | 10 | CG | 2015-04-07 00:00:00 | H3 | 629 | |
Polite Track & Field 2016/17 | 100m Hurdles (Women) 0.838m | 21.25 | 7 | NP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m Hurdles (Women) 0.762m | 1:17.73 | 5 | NP | 2016-11-19 00:00:00 | FINAL | | |
Nadiah Nasuhah Bte Hassan