Coach:
Club: PSA
School: PSA
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Inter Club 2019 | 5000m (Men) | 15:45.80 | 2 | PSA | 2019-06-29 00:00:00 | FINAL | | |
Inter Club 2017 | 5000m (Men) | 15:53.53 | 1 | PSA | 2017-10-28 00:00:00 | FINAL | 657 | |
Inter Club 2016 | 5000m (Men) | 16:22.79 | 1 | PSA | 2016-10-22 00:00:00 | FINAL | 580 | |
Inter Club 2019 | 10000m (Men) | 32:29.74 | 1 | PSA | 2019-06-30 00:00:00 | FINAL | | |
Inter Club 2017 | 10000m (Men) | 33:19.06 | 1 | PSA | 2017-10-29 00:00:00 | FINAL | 694 | |
Inter Club 2016 | 10000m (Men) | 36:16.77 | 2 | PSA | 2016-10-23 00:00:00 | FINAL | 496 | |
Nimesh Gurung