Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2019 | 400m (Women) | 1:25.77 | 8 | WDL | 2019-03-08 00:00:00 | H5 | | |
National Schools B Div 2018 | 400m (Women) | DNS | | WDL | 2018-03-26 00:00:00 | H7 | 0 | |
National Schools B Div 2018 | 800m (Women) | 3:06.21 | 8 | WDL | 2018-03-28 00:00:00 | H3 | 277 | |
National Schools C Div 2017 | 800m (Women) | 3:10.77 | 9 | WDL | 2017-04-12 00:00:00 | H4 | 239 | |
National Schools C Div 2017 | 1500m (Women) | 6:45.60 | 12 | WDL | 2017-04-18 00:00:00 | H5 | 242 | |
National Schools C Div 2016 | 1500m (Women) | 7:36.57 | 59 | WDL | 2016-04-19 00:00:00 | Heats | 93 | |
Nur Qamarina Bte Zulkarnain