Age: 21
Coach:
Country: THA
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| SEA Games Thailand 2025 | Decathlon (Men) | 4.40 | 3 | THA | 2025-12-12 00:00:00 | 08) Pole Vault | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 16.72 | 6 | THA | 2025-12-12 00:00:00 | 06) 110m Hurdles | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 27.93 | 5 | THA | 2025-12-12 00:00:00 | 07) Discus | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 45.92 | 5 | THA | 2025-12-12 00:00:00 | 09) Javelin | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 5984 | 6 | THA | 2025-12-12 00:00:00 | FINAL | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 6:12.18 | 6 | THA | 2025-12-12 00:00:00 | 10) 1500m | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 1.90 | 3 | THA | 2025-12-11 00:00:00 | 04) High Jump | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 6.67 | 3 | THA | 2025-12-11 00:00:00 | 02) Long Jump | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 10.20 | 6 | THA | 2025-12-11 00:00:00 | 03) Shot Put | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 11.12 | 2 | THA | 2025-12-11 00:00:00 | 01) 100m | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 53.80 | 6 | THA | 2025-12-11 00:00:00 | 05) 400m | | |
Pukdeeauxsorn Teerapat