Coach:
Club: ACSI
School: ACSI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2016 | 1500m (Men) | 5:14.92 | 59 | ACS(I) | 2016-04-12 00:00:00 | Heats | 199 | |
National Schools A Div 2018 | 3000m Steeplechase (Men) 0.914m | 11:10.31 | 7 | ACS(I) | 2018-04-11 00:00:00 | FINAL | 527 | |
National Schools A Div 2018 | 5000m (Men) | 18:27.47 | 9 | ACS(I) | 2018-04-02 00:00:00 | FINAL | 307 | |
National Schools A Div 2018 | 5000m (Men) | 18:44.24 | 5 | ACS(I) | 2018-03-28 00:00:00 | H1 | 276 | |
National Schools B Div 2017 | 3000m (Men) | 10:23.73 | 14 | ACS(I) | 2017-04-18 00:00:00 | FINAL | 381 | |
National Schools B Div 2017 | 3000m (Men) | 10:26.89 | 5 | ACS(I) | 2017-04-12 00:00:00 | H1 | 370 | |
National Schools C Div 2015 | 3000m (Men) | 11:24.99 | 17 | ACS(I) | 2015-04-08 00:00:00 | H1 | 195 | |
National Schools B Div 2017 | 2000m Steeplechase (Men) 0.914m | 7:25.73 | 12 | ACS(I) | 2017-04-24 00:00:00 | FINAL | 469 | |
National Schools B Div 2017 | 2000m Steeplechase (Men) 0.914m | 7:22.21 | 5 | ACS(I) | 2017-04-21 00:00:00 | H2 | 485 | |
Rajesh Muthu S/O Ramanathan