ID : 7224

Coach:

Club: CG

School: CG



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
National Schools B Div 2019100m (Women)13.167CG2019-03-29 00:00:00 FINAL
National Schools B Div 2019100m (Women)13.142CG2019-03-12 00:00:00 SF2
National Schools B Div 2019100m (Women)13.271CG2019-03-08 00:00:00 H5
National Schools C Div 2018100m (Women)13.915CG2018-04-06 00:00:00 SF2 649
National Schools C Div 2018100m (Women)13.982CG2018-03-26 00:00:00 H6 638
National Schools C Div 2017100m (Women)14.135CG2017-04-20 00:00:00 SF3 614
National Schools C Div 2017100m (Women)14.211CG2017-04-06 00:00:00 H9 601
National Schools B Div 2019200m (Women)27.454CG2019-03-25 00:00:00 FINAL
National Schools B Div 2019200m (Women)27.442CG2019-03-14 00:00:00 SF3
National Schools B Div 2019200m (Women)27.421CG2019-03-11 00:00:00 H9
National Schools C Div 2018200m (Women)29.114CG2018-04-02 00:00:00 SF3 602
National Schools C Div 2018200m (Women)29.022CG2018-03-28 00:00:00 H7 608
National Schools C Div 2017200m (Women)28.954CG2017-04-17 00:00:00 SF2 614
National Schools C Div 2017200m (Women)28.992CG2017-04-12 00:00:00 H9 611

Rylla Razlynn Bte Razaly