Age: 27
Coach:
Country: MAS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
SEA Games Cambodia 2023 | 800m (Women) | 2:15.77 | 6 | MAS | 2023-05-11 00:00:00 | FINAL | | |
SEA Games 2021 | 800m (Women) | 2:10.24 | 3 | MAS | 2022-05-16 00:00:00 | FINAL | | |
SEA Games 2019 | 800m (Women) | 2:10.42 | 4 | MAS | 2019-12-09 00:00:00 | FINAL | | |
ASEAN University Games 2018 Myanmar | 800m (Women) | 2:16.84 | 4 | MAS | 2018-12-15 00:00:00 | FINAL | 874 | |
SEA Games 2017 | 800m (Women) | 2:16.79 | 5 | MAS | 2017-08-23 00:00:00 | FINAL | 874 | |
Singapore Open 2017 | 800m (Women) | 2:19.14 | 4 | MAS | 2017-04-27 00:00:00 | FINAL | 838 | |
SEA Games Cambodia 2023 | 1500m (Women) | 4:29.10 | 4 | MAS | 2023-05-09 00:00:00 | FINAL | | |
SEA Games 2019 | 1500m (Women) | 4:36.29 | 5 | MAS | 2019-12-08 00:00:00 | FINAL | | |
ASEAN University Games 2018 Myanmar | 1500m (Women) | 4:51.89 | 4 | MAS | 2018-12-16 00:00:00 | FINAL | 824 | |
SEA Games 2017 | 1500m (Women) | 4:46.59 | 4 | MAS | 2017-08-24 00:00:00 | FINAL | 860 | |
Savinder Kaur Joginder Singh