Age: 29
Coach:
Country: THA
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| SEA Games Thailand 2025 | Decathlon (Men) | 3.80 | 5 | THA | 2025-12-12 00:00:00 | 08) Pole Vault | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 15.55 | 5 | THA | 2025-12-12 00:00:00 | 06) 110m Hurdles | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 34.70 | 1 | THA | 2025-12-12 00:00:00 | 07) Discus | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 51.30 | 3 | THA | 2025-12-12 00:00:00 | 09) Javelin | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 5:35.57 | 4 | THA | 2025-12-12 00:00:00 | 10) 1500m | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 6649 | 2 | THA | 2025-12-12 00:00:00 | FINAL | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 1.93 | 1 | THA | 2025-12-11 00:00:00 | 04) High Jump | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 6.60 | 4 | THA | 2025-12-11 00:00:00 | 02) Long Jump | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 11.25 | 3 | THA | 2025-12-11 00:00:00 | 01) 100m | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 14.15 | 1 | THA | 2025-12-11 00:00:00 | 03) Shot Put | | |
| SEA Games Thailand 2025 | Decathlon (Men) | 51.17 | 2 | THA | 2025-12-11 00:00:00 | 05) 400m | | |
Singkhon Suttisak