Coach:
Club: HCI
School: HCI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools A Div 2025 | 100m (Women) | 12.36 | 3 | HCI | 2025-04-24 00:00:00 | FINAL | | |
National Schools A Div 2025 | 100m (Women) | 12.63 | 2 | HCI | 2025-04-14 00:00:00 | SF2 | | |
National Schools A Div 2025 | 100m (Women) | 12.83 | 2 | HCI | 2025-04-07 00:00:00 | H3 | | |
National Schools A Div 2025 | 200m (Women) | 25.78 | 2 | HCI | 2025-04-21 00:00:00 | FINAL | | |
National Schools A Div 2025 | 200m (Women) | 26.76 | 2 | HCI | 2025-04-15 00:00:00 | SF3 | | |
National Schools A Div 2025 | 200m (Women) | 26.56 | 1 | HCI | 2025-04-11 00:00:00 | H02 | | |
Soh Hwei En, Rachel (Su Hui'En Rachel)