Coach:
Club: BRD
School: BRD
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools B Div 2026 | 1500m (Women) | 05:53.84 | 5 | BRD | 2026-04-06 00:00:00 | H1 | | |
| National Schools C Div 2025 | 1500m (Women) | 5:42.56 | 8 | BRD | 2025-04-21 00:00:00 | FINAL | | |
| National Schools C Div 2025 | 1500m (Women) | 5:43.43 | 2 | BRD | 2025-04-09 00:00:00 | H03 | | |
| National Schools B Div 2026 | 3000m (Women) | 12:49.62 | 14 | BRD | 2026-04-10 00:00:00 | FINAL | | |
| National Schools B Div 2026 | 3000m (Women) | 12:51.67 | 6 | BRD | 2026-03-30 00:00:00 | H1 | | |
| National Schools C Div 2025 | 3000m (Women) | 12:36.44 | 5 | BRD | 2025-04-15 00:00:00 | FINAL | | |
| National Schools C Div 2025 | 3000m (Women) | 13:03.00 | 5 | BRD | 2025-04-14 00:00:00 | H01 | | |
Suresh Amirthanathan Tharshika