Age: 25
Coach:
Club: VJC
School: VJC
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Singapore Track & Field Series 2018/4 | 800m (Men) | 2:00.71 | 1 | | 2018-05-19 00:00:00 | FINAL | 743 | |
National Schools A Div 2018 | 800m (Men) | 2:00.49 | 1 | VJC | 2018-04-06 00:00:00 | FINAL | 749 | |
National Schools A Div 2018 | 800m (Men) | 2:06.02 | 1 | VJC | 2018-04-02 00:00:00 | H2 | 620 | |
Singapore Open 2018 | 1500m (Men) | 4:07.97 | 5 | VJC | 2018-04-12 00:00:00 | FINAL | 763 | |
National Schools A Div 2018 | 1500m (Men) | 4:16.41 | 1 | VJC | 2018-04-09 00:00:00 | FINAL | 672 | |
National Schools A Div 2018 | 1500m (Men) | 4:31.27 | 1 | VJC | 2018-03-26 00:00:00 | H3 | 525 | |
ASEAN School Games 2017 | 1500m (Men) | 4:10.92 | 6 | SGP | 2017-07-17 00:00:00 | FINAL | 730 | |
National Schools A Div 2017 | 1500m (Men) | 4:13.29 | 1 | VJC | 2017-04-28 00:00:00 | FINAL | 705 | |
National Schools A Div 2017 | 1500m (Men) | 4:28.01 | 1 | VJC | 2017-04-06 00:00:00 | H1 | 556 | |
National Schools B Div 2016 | 1500m (Men) | 4:15.33 | 1 | PRS | 2016-04-29 00:00:00 | FINAL | 683 | |
National Schools B Div 2016 | 1500m (Men) | 4:25.19 | 1 | PRS | 2016-04-12 00:00:00 | Heats | 583 | |
National Schools B Div 2015 | 1500m (Men) | 4:29.23 | 4 | PRS | 2015-04-22 00:00:00 | FINAL | 544 | |
National Schools B Div 2015 | 1500m (Men) | 4:38.76 | 7 | PRS | 2015-04-07 00:00:00 | H3 | 458 | |
National Schools A Div 2017 | 5000m (Men) | 16:25.57 | 1 | VJC | 2017-04-18 00:00:00 | FINAL | 573 | |
National Schools A Div 2017 | 5000m (Men) | 17:36.50 | 2 | VJC | 2017-04-12 00:00:00 | H1 | 408 | |
Singapore Track & Field Series 2016/4 | 5000m (Men) | 17:00.14 | 4 | PRS | 2016-05-28 00:00:00 | FINAL | 489 | |
ASEAN School Games 2017 | 3000m (Men) | 9:57.53 | 6 | SGP | 2017-07-15 00:00:00 | FINAL | 479 | |
National Schools B Div 2016 | 3000m (Men) | 9:44.86 | 1 | PRS | 2016-04-19 00:00:00 | FINAL | 530 | |
National Schools B Div 2016 | 3000m (Men) | 9:59.57 | 1 | PRS | 2016-04-14 00:00:00 | Heats | 471 | |
NYP Invitation Track & Field 2016 | 3000m (Men) | 9:45.7 | 1 | PRS | 2016-03-09 00:00:00 | FINAL | 527 | |
National Schools B Div 2015 | 3000m (Men) | 9:53.36 | 3 | PRS | 2015-04-14 00:00:00 | FINAL | 495 | |
National Schools B Div 2015 | 3000m (Men) | 10:18.95 | 1 | PRS | 2015-04-09 00:00:00 | H1 | 398 | |
Syed Hussein B Syed Negaib A