Coach:
Club: HCI
School: HCI
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools A Div 2026 | 100m (Women) | 13.03 | 7 | HCI | 2026-04-15 00:00:00 | FINAL | | |
| National Schools A Div 2026 | 100m (Women) | 13.24 | 3 | HCI | 2026-04-06 00:00:00 | SF1 | | |
| National Schools A Div 2026 | 100m (Women) | 13.15 | 3 | HCI | 2026-03-31 00:00:00 | H4 | | |
| National Schools A Div 2025 | 100m (Women) | 12.96 | 7 | HCI | 2025-04-24 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 100m (Women) | 13.06 | 3 | HCI | 2025-04-14 00:00:00 | SF2 | | |
| National Schools A Div 2025 | 100m (Women) | 13.23 | 3 | HCI | 2025-04-07 00:00:00 | H5 | | |
| National Schools A Div 2026 | 200m (Women) | 27.92 | 1 | HCI | 2026-04-02 00:00:00 | H3 | | |
| National Schools A Div 2025 | 200m (Women) | 27.49 | 7 | HCI | 2025-04-21 00:00:00 | FINAL | | |
| National Schools A Div 2025 | 200m (Women) | 27.38 | 3 | HCI | 2025-04-15 00:00:00 | SF1 | | |
| National Schools A Div 2025 | 200m (Women) | 27.24 | 1 | HCI | 2025-04-11 00:00:00 | H04 | | |
Tan Le Xiao (Chen Lexiao)