Coach:
Club: CGS
School: CGS
Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| National Schools C Div 2026 | 800m (Women) | 02:47.73 | 12 | CGS | 2026-04-10 00:00:00 | FINAL | | |
| National Schools C Div 2026 | 800m (Women) | 2:51.63 | 4 | CGS | 2026-04-01 00:00:00 | H5 | | |
| National Schools C Div 2025 | 800m (Women) | 2:57.69 | 7 | CGS | 2025-04-10 00:00:00 | H02 | | |
| National Schools C Div 2026 | 1500m (Women) | 06:02.48 | 6 | CGS | 2026-04-06 00:00:00 | H3 | | |
| National Schools C Div 2025 | 1500m (Women) | 6:22.62 | 8 | CGS | 2025-04-09 00:00:00 | H04 | | |
Velmurugan Haasini Nandhana