Note: Turn your mobile to landscape mode to view table in rows.
| Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
|---|
| SEA Games Thailand 2025 | 100m (Women) | 11.62 | 2 | PHI | 2025-12-11 00:00:00 | H2 | | |
| SEA Games Thailand 2025 | 100m (Women) | 11.70 | 5 | PHI | 2025-12-11 00:00:00 | FINAL | | |
| SEA Games 2019 | 100m (Women) | 11.82 | 4 | PHI | 2019-12-08 00:00:00 | H1 | | |
| SEA Games 2019 | 100m (Women) | 11.90 | 8 | PHI | 2019-12-08 00:00:00 | FINAL | | |
| SEA Games 2017 | 100m (Women) | 11.88 | 4 | PHI | 2017-08-22 00:00:00 | SF1 | 1015 | |
| SEA Games 2017 | 100m (Women) | 12.01 | 8 | PHI | 2017-08-22 00:00:00 | FINAL | 990 | |
| SEA Games Thailand 2025 | 200m (Women) | 23.50 | 3 | PHI | 2025-12-13 00:00:00 | FINAL | | |
| SEA Games Thailand 2025 | 200m (Women) | 23.62 | 3 | PHI | 2025-12-13 00:00:00 | H1 | | |
| SEA Games 2017 | 200m (Women) | 24.26 | 4 | PHI | 2017-08-23 00:00:00 | FINAL | 1011 | |
| SEA Games 2017 | 200m (Women) | 24.56 | 3 | PHI | 2017-08-23 00:00:00 | SF1 | 983 | |
Zion Rose Nelson