ID : 10177

Age: 36

Coach:

Country: MAS

Height: 1.54m

Weight: 50kg



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Singapore Track & Field Series 2018/5100m (Women)12.281 2018-05-31 00:00:00 FINAL 937
Singapore Open 2016100m (Women)11.821MAS2016-04-28 00:00:00 FINAL 1028
Singapore Open 2016100m (Women)11.87MAS2016-04-28 00:00:00 Semi-Finals 1017
Singapore Open 2016100m (Women)11.92MAS2016-04-28 00:00:00 Heats 1007
SEA Games 2015100m (Women)12.085MAS2015-06-09 00:00:00 H2 976
SEA Games 2019200m (Women)24.824MAS2019-12-07 00:00:00 H2
SEA Games 2019200m (Women)25.058MAS2019-12-07 00:00:00 FINAL
Singapore Track & Field Series 2018/5200m (Women)25.041 2018-05-31 00:00:00 FINAL 938
Asian Athletics Championship 2017 Bhubaneswar200m (Women)24.533MAS2017-07-09 00:00:00 Heat1 985
Singapore Open 2017200m (Women)24.303MAS2017-04-27 00:00:00 FINAL 1007
Singapore Open 2017200m (Women)24.752MAS2017-04-27 00:00:00 H1 965
Singapore Open 2016200m (Women)24.514MAS2016-04-29 00:00:00 FINAL 987
Singapore Open 2016200m (Women)24.70MAS2016-04-29 00:00:00 Heats 969
SEA Games 2015200m (Women)24.716MAS2015-06-10 00:00:00 H2 969

Selvaretnam Komalam Shally