ID : 12395

Age: 32

Coach:

Country: SLE



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Commonwealth Games 2022 Birmingham100m (Women)11.804SLE2022-08-02 00:00:00 H6
Commonwealth Games 2018 Gold Coast100m (Women)12.004SLE2018-04-08 00:00:00 H1 990
Olympic Games 2016 Rio100m (Women)12.24 1 SLE2016-08-12 00:00:00 Preliminary 1 944
World Championship 2015 Beijing100m (Women)12.1345SLE2015-08-23 00:00:00 Round 1 966
Commonwealth Games 2014 Glasgow100m (Women)12.145SLE2014-07-27 00:00:00 H5 964
Commonwealth Games 2018 Gold Coast200m (Women)24.505SLE2018-04-10 00:00:00 H2 988
Commonwealth Games 2014 Glasgow200m (Women)25.126SLE2014-07-30 00:00:00 H5 931

Hafsatu Kamara