ID : 17169

Age: 24

Coach:

Country: HKG



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Asian Games 2018 Indonesia100m (Women)11.975HKG2018-08-25 00:00:00 H3 997
Taiwan Open 2018100m (Women)11.924HKG2018-05-25 00:00:00 FINAL 1007
Taiwan Open 2018100m (Women)11.962HKG2018-05-25 00:00:00 H3 999
World U18 Championship 2017 Nairobi100m (Women)12.446HKG2017-07-12 00:00:00 Heats2 906
Asian Games 2018 Indonesia200m (Women)24.927HKG2018-08-28 00:00:00 H2 949
World U18 Championship 2017 Nairobi200m (Women)25.225HKG2017-07-14 00:00:00 Heat4 922

Pui Kei Chan