ID : 589

Age: 30

Coach:

School: SUSS

Country: SGP

Height: 1.6m

Weight: 53kg



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
Asian Games 2018 Indonesia100m (Women)12.007SGP2018-08-25 00:00:00 H3 990
Taiwan Open 2018100m (Women)11.901SGP2018-05-25 00:00:00 H2 1011
Taiwan Open 2018100m (Women)11.975SGP2018-05-25 00:00:00 FINAL 997
Singapore Open 2018100m (Women)12.023WAC2018-04-11 00:00:00 H3 988
Singapore Open 2018100m (Women)12.105WAC2018-04-11 00:00:00 FINALS 1 972
SEA Games 2017100m (Women)12.185SGP2017-08-22 00:00:00 SF1 956
Asian Athletics Championship 2017 Bhubaneswar100m (Women)12.146SGP2017-07-07 00:00:00 SF1 964
Asian Athletics Championship 2017 Bhubaneswar100m (Women)11.985SGP2017-07-06 00:00:00 Heat 1 995
Singapore Open 2017100m (Women)12.343SGP2017-04-29 00:00:00 FINAL 925
Singapore Open 2017100m (Women)12.374SGP2017-04-29 00:00:00 H2 919
Singapore Open 2016100m (Women)12.89SGP2016-04-28 00:00:00 Heats 823
SEA Games 2015100m (Women)12.406SGP2015-06-09 00:00:00 H2 914
Singapore Open 2015100m (Women)12.286SGP2015-04-04 00:00:00 FINAL 937
Singapore Open 2015100m (Women)12.364SGP2015-04-04 00:00:00 H2 921
Singapore Open 2018200m (Women)DNSWAC2018-04-12 00:00:00 FINAL 0
Singapore Open 2015400m (Women)DNS SGP2015-04-04 00:00:00 H1 0
Polite Track & Field 2014/15400m (Women)DNS7RP2014-11-15 00:00:00 H1 0
Singapore T&F Series 2016/S160m (Women)DNS2016-01-23 00:00:00 FINAL 0
IVP Track & Field 2022/23Long Jump (Women)4.62m7SUSS2023-01-07 00:00:00 FINAL
Singapore Open 2019Long Jump (Women)DNSWAC2019-03-29 00:00:00 FINAL
Singapore Track & Field Series 2018/5Long Jump (Women)5.31m1WAC2018-05-31 00:00:00 FINAL 840
Singapore Open 2018Long Jump (Women)5.54m7WAC2018-04-12 00:00:00 FINAL 889
Singapore Open 2019Triple Jump (Women)DNSWAC2019-03-28 00:00:00 FINAL
Singapore Open 2018Triple Jump (Women)11.37m5WAC2018-04-11 00:00:00 FINAL 840
Singapore Open 2017Triple Jump (Women)12.05m2SGP2017-04-29 00:00:00 FINAL 907NR

Wendy Enn